| # | Name | Height | Weight | Position | Grade | Age |
| 4 | David Lee | 5’ 9” | 140 lbs | G | 12 | 17 |
| 5 | Jake Wilmott | 6’ 4” | 165 lbs | G | 12 | 17 |
| 6 | Graeme Hyde-Lay | 6’ 1” | 165 lbs | G | 12 | 17 |
| 7 | Matty McColl | 6’ 4” | 190 lbs | F | 12 | 17 |
| 8 | Max Pollen | 5’ 10” | 145 lbs | G | 12 | 17 |
| 10 | Callum Montgomery | 6’ 3” | 170 lbs | G/F | 12 | 17 |
| 11 | Jason Scully | 6’ 6” | 190 lbs | G/F | 12 | 17 |
| 12 | Angus Catto | 5’ 10” | 210 lbs | G | 12 | 17 |
| 13 | Alex Caton | 6’ 0” | 160 lbs | G | 12 | 17 |
| 14 | Lucas De Vries | 6’ 5” | 175 lbs | F | 11 | 16 |
| 15 | Liam Catto | 6’ 5” | 180 lbs | F | 12 | 17 |
| 21 | Alec Keech | 5’ 11” | 150 lbs | G | 11 | 16 |
Head Coach: Ian Hyde-Lay
Assistant Coaches: Jeff Rud, Zac Andrus, Reagan Daly
Manager: Nicholas Loughton
Team Reporter: Mike Edwards
No comments:
Post a Comment